The Intellectual Quotient (IQ) allows to measure an individual's general intelligence using what is called the Factor g. I have grouped here different statistics on average IQ by category. These are only numerical statistics, without any value judgement or anything. The idea is to look at the impact that this intellectual quotient can have on a population, a profession or a country – not to draw risky conclusions. The first goal of this page is to give an order of idea of the scores in order to be able to re-sit the positioning ofa gifted person (a zebra to High Intellectual Potential) which showed, at a minimum, a score of 130 WAIS 4.
Finally, know that all results are expressed on the Wechsler scale (so with a normal distribution, average at 100 and standard deviation of 15).
Average IQ in France
The average IQ for French is 98. In addition, know that IQ in France is declining (this is the case for almost all intellectual quotients in the world). It is estimated that between 1999 and 2009 we lost no less than 3 points. Outch.
Otherwise, here are also some statistics (in France) on the average IQ of the child according to the profession of the father.
Population | Average IQ in France |
Child whose father is a worker | 92 |
Child whose father is a farmer | 96 |
Child whose father is a commercial worker | 100 |
Child whose father is middle-aged | 107 |
Child whose father is a senior executive | 112 |
Average IQ by country
Here is a summary table of the average IQ by country (from best to worst). You will notice that East Asian countries are in the lead!
Rank | Country | Average IQ by country |
1 | Hong Kong | 107 |
2 | South Korea | 106 |
3 | Japan | 105 |
4 | Taiwan | 104 |
5 | Singapore | 103 |
6 | Austria | 102 |
7 | Germany | 102 |
8 | Italy | 102 |
9 | Netherlands | 102 |
10 | Sweden | 101 |
11 | Switzerland | 101 |
12 | Belgium | 100 |
13 | China | 100 |
14 | New Zealand | 100 |
15 | United Kingdom | 100 |
16 | Hungary | 99 |
17 | Poland | 99 |
18 | Australia | 98 |
19 | Denmark | 98 |
20 | France | 98 |
21 | Norway | 98 |
22 | United States | 98 |
23 | Canada | 97 |
24 | Czech Republic | 97 |
25 | Finland | 97 |
26 | Spain | 97 |
27 | Argentina | 96 |
28 | Russia | 96 |
29 | Slovakia | 96 |
30 | Uruguay | 96 |
31 | Portugal | 95 |
32 | Slovenia | 95 |
33 | Israel | 94 |
34 | Romany | 94 |
35 | Bulgaria | 93 |
36 | Ireland | 93 |
37 | Greece | 92 |
38 | Malaysia | 92 |
39 | Thailand | 91 |
40 | Croatia | 90 |
41 | Peru | 90 |
42 | Turkey | 90 |
43 | Colombia | 89 |
44 | Indonesia | 89 |
45 | Suriname | 89 |
46 | Brazil | 87 |
47 | Iraq | 87 |
48 | Mexico | 87 |
49 | Samoa Islands | 87 |
50 | Tonga | 87 |
51 | Lebanon | 86 |
52 | Philippines | 86 |
53 | Cuba | 85 |
54 | Morocco | 85 |
55 | Fiji Islands | 84 |
56 | Iran | 84 |
57 | Marshall Islands | 84 |
58 | Puerto Rico | 84 |
59 | Egypt | 83 |
60 | India | 81 |
61 | Ecuador | 80 |
62 | Guatemala | 79 |
63 | Barbados | 78 |
64 | Nepal | 78 |
65 | Quatar | 78 |
66 | Zambia | 77 |
67 | Congo | 73 |
68 | Uganda | 73 |
69 | Jamaica | 72 |
70 | Kenya | 72 |
71 | South Africa | 72 |
72 | Sudan | 72 |
73 | Tanzania | 72 |
74 | Ghana | 71 |
75 | Nigeria | 67 |
76 | Guinea | 66 |
77 | Zimbabwe | 66 |
78 | Sierra Leone | 64 |
79 | Ethiopia | 63 |
80 | Equatorial Guinea | 59 |
It is also noted that the average IQ per country is between 84 and 88. Finally, in France we are not so bad with our 98. De-outch.
Average IQ by occupation
Now let's go to the average IQ by profession. The results below are based on tests conducted on an American population working in the health field. Nevertheless, it is highly likely that the trends identified are the same in other countries. For example, the average IQ for an American doctor is 114.5. In principle, a Swedish doctor will also have an average of 114.5.
Occupation | Average IQ by occupation |
Doctor | 114,5 |
Dentist | 108,4 |
Therapist | 109,4 |
Pharmaceutical | 108,2 |
Nurse | 104,6 |
Orthophonist | 104,6 |
Dietitian | 90,9 |
You can therefore note that, overall, these health professionals have an average IQ higher than that of the population.
Average IQ and studies
Here, we will focus on average IQ based on diplomas and school studies. These tests were conducted on American students. I converted them to give equivalence at the level of the French school curriculum.
Educational level and diplomas | Average IQ per degree |
College | 100 |
High school | 110 |
Licence | 120 |
Doctorate | 130 |
Medical student | 120 |
Harvard Student | 127 |
Average IQ and crime
Last but not least My favorite part! We will now see the link between an individual's crime and his average IQ. Again, I'm not judging. But I would find it crazy that an intellectual quotient could potentially give a predisposition (or not) to crime.
You will find in the table below the IQ averages related to the highest / major judicial problem experienced by the person. For information, the study was conducted with American white men.
Higher judicial "problem" | Average IQ by crime |
No contact with Justice | 106 |
Individual arrested by police but not verbalized | 103 |
Individual who is verbalized by the police but not convicted | 101 |
Individual convicted by police but not imprisoned | 100 |
Individual convicted by the police and imprisoned | 93 |
Conclusion
In conclusion, the average intellectual quotient makes it possible to classify many things. However, be careful not to take these indications too seriously. Indeed, and as I repeat often, the result of an IQ test is to be taken with tweezers. These tests are not completely reliable, and therefore drawing analyses on their results is not recommended. For more information, please read my article on the intellectual quotient (the link is at the top of this page). Moreover, these results have often served as a basis for many racist and inhuman theories. The aim of this article was to propose a general trend in a sympathetic way. Don't go looking for something else.
Sources
- Becker D., (The 5th Meeting of the London School of Intelligence conference), Mankind is 84 to 88 : Some (provisional) reports from the NIQ-DATASET V1.3, 2018.
- Hernstein R., Murray C., The Bell Curve: Intelligence and Class Structure in American Life, 1996.
- National Institute for Demographic Studies
- Guhname R., (Inductivvist), Data: What is the level IQ of your healthcare providers?, 2019.